Cherokee
Radios CBS2100
Documentation Project
CBTricks.com
CLEAR DRIVE BOARD ASSEMBLY PCB-08
Parts Allcation
Board Version I
Ref. No. | Description | Ref. No. | Description |
C901 | E. Cap 1uF 50V | C921 | Polyestor 0.022uF 50V |
C902 | Polyestor 0.01uF 50V | IC901 | KA8507 |
C903 | Cer.Cap SL560pF 50V | R901 | EJ 22K |
C904 | Polyestor 0.0039uF 50V | R902 | EJ 22K |
C905 | E. Cap 22uF 16V | R903 | EJ 22K |
C906 | E. Cap 2.2uF 16V | R904 | EJ 22K |
C907 | E. Cap 1uF 50V | R905 | EJ 8.2K |
C908 | Cer.Cap YF 0.047uF 50V | R906 | EJ 1K |
C909 | Polyestor 0.0022uF 50V + Choke 1mH | R907 | EJ 22K |
C910 | Cer.Cap YF 0.01uF 50V | R908 | EJ 27K |
C911 | Cer.Cap YF 0.047uF 50V | R909 | EJ 10K |
C912 | E. Cap 47uF 16V | R910 | EJ 47K |
C913 | Cer.Cap YF 0.1uF 50V | R911 | EJ 100 |
C914 | E. Cap 2.2uF 16V | J901a | 4Pins PCB Header Male Pitch 2.5 |
C915 | E. Cap 0.47uF 16V | J902 | 8Pins PCB Header Male Pitch 2.5 |
C916 | Cer.Cap YF 0.1uF 50V | PCB-08 | Bare Board PCBX-9813 |
C917 | E. Cap 10uF 16V |
Board Version II
Ref. No. | Description | Ref. No. | Description |
C902 | Polyestor 0.01uF 50V | R903 | EJ 22K |
C903 | Cer.Cap SL560pF 50V | R904 | EJ 22K |
C904 | Polyestor 0.0039uF 50V | R905 | EJ 8.2K |
C905 | E. Cap 22uF 16V | R906a | EJ 5.5K |
C906 | E. Cap 2.2uF 16V | R906b | EJ 5.5K |
C907 | E. Cap 1uF 50V | R909 | EJ 10K |
C908 | Cer.Cap YF 0.047uF 50V | R911 | EJ 100 |
C912 | E.Cap YF 47uF 16 | R914 | EJ 10K |
C913 | Cer.Cap YF 0.01uF 50V | R918 | EJ 22K |
D901 | 1N4148 | J901b | 4pins PCB Header Male Pitch 2.5 |
D902 | 1N4148 | J903 | Jumper Wire 4mm |
IC901 | KA8507 | J904 | Jumper Wire 4mm |
TR901 | 2SC945P | J905 | Jumper Wire 4mm |
R901 | EJ 22K | PCB-08 | Bare Board PCBX-9813 |
R902 | EJ 22K |
Disclaimer: Although the greatest care has been taken while compiling these documents,
we cannot guarantee that the instructions will work on every radio presented.