@Marconi
That's what I had, and now I shortened the strap to 5.25". I may have to make another one . . .
@zman
Come on over and we'll build one together 
I did a little more modification to the antenna today, but it isn't so apparent as to show much. I put in a different Gamma sleeve, and set to trying to tune the thing up using the MFJ-259b. What a challenge.
The work platform of the tower was pretty useless with this antenna because although I could reach the coax connector to hook up the analyzer, the gamma adjustments were completely out of reach. SO the tower was cranked up and down several times until I ran out of tie and just quit. Too tired for more today. I am not sure where to take it from here, but it isn't where I hoped it would be in terms of the analyzer tuning. I have no references as to what to expect from tuning this type antenna using one. I have been unable to locate anything online referencing the anticipated outcome. As for reading SWR with the SWR meter in the shack - it loves this antenna.
For now, some analyzer readings:
with 89" coax into the shack -
28.665 ------------- 2.0:1 ----- R=55 ----- X=27
27.895 ------------- 1.5:1 ----- R=86 ----- X=0
27.385 ------------- 1.3:1 ----- R=46 ----- X=14
26.585 ------------- 1.5:1 ----- R=58 ----- X=20
25.725 ------------- 2.0:1 ----- R=82 ----- X=24
with 1/2ƛ electrical jumper on tower -
28.475 ------------ 2.0:1 ----- R=38 ----- X=13
27.550 ------------ 1.3:1 ----- R=48 ----- X=12
27.385 ------------ 1.3:1 ----- R=46 ----- X=15
27.345 ------------ 1.3:1 ----- R=48 ----- X=16
26.965 ------------ 1.5:1 ----- R=69 ----- X=18
26.480 ------------ 2.0:1 ----- R=118 --- X=0


