I don't want to brag but.................... OK I do. Here are the loss/power handling specs for the Andrew LDF4-50 that I run on the tribander for 10,15,and 20m as well as on the six element 6m yagi and the eleven element 2m beam.
CRAP! The formatting is all screwy even after I manually edited the whole thing. There are four colums and if you look carefully you can see the specs.
Attenuation and Average Power Ratings
Frequency Attenuation Attenuation Average
MHz dB/100 ft dB/100 m Power, kW
0.5 0.045 0.149 40.0
1 0.064 0.211 35.8
1.5 0.079 0.259 29.2
2 0.091 0.299 25.3
10 0.205 0.672 11.3
20 0.291 0.954 7.93
30 0.357 1.17 6.46
50 0.463 1.52 4.98
88 0.619 2.03 3.73
100 0.661 2.17 3.49
108 0.688 2.26 3.36
150 0.815 2.67 2.83
174 0.880 2.89 2.62
200 0.946 3.10 2.44
300 1.17 3.83 1.97
400 1.36 4.46 1.70
450 1.45 4.75 1.59
500 1.53 5.02 1.51
512 1.55 5.08 1.49
600 1.69 5.53 1.37
700 1.83 6.01 1.26
800 1.97 6.46 1.17
824 2.00 6.56 1.15
894 2.09 6.85 1.10
960 2.17 7.12 1.06
1000 2.22 7.28 1.04
1250 2.51 8.23 0.921
1500 2.77 9.09 0.833
1700 2.97 9.74 0.777
1800 3.07 10.1 0.753
2000 3.25 10.7 0.710
2100 3.34 11.0 0.691
2200 3.43 11.2 0.673
2300 3.52 11.5 0.657
3000 4.09 13.4 0.565
3400 4.39 14.4 0.526
4000 4.82 15.8 0.479
5000 5.49 18.0 0.421
6000 6.11 20.1 0.378
8000 7.26 23.8 0.318
8800 7.69 25.2 0.300
Frequency Attenuation Attenuation Average
MHz dB/100 ft dB/100 m Power, kW
0.5 0.045 0.149 40.0
1 0.064 0.211 35.8
1.5 0.079 0.259 29.2
2 0.091 0.299 25.3
10 0.205 0.672 11.3
20 0.291 0.954 7.93
30 0.357 1.17 6.46
50 0.463 1.52 4.98
88 0.619 2.03 3.73
100 0.661 2.17 3.49
108 0.688 2.26 3.36
150 0.815 2.67 2.83
174 0.880 2.89 2.62
200 0.946 3.10 2.44
300 1.17 3.83 1.97
400 1.36 4.46 1.70
450 1.45 4.75 1.59
500 1.53 5.02 1.51
512 1.55 5.08 1.49
600 1.69 5.53 1.37
700 1.83 6.01 1.26
800 1.97 6.46 1.17
824 2.00 6.56 1.15
894 2.09 6.85 1.10
960 2.17 7.12 1.06
1000 2.22 7.28 1.04
1250 2.51 8.23 0.921
1500 2.77 9.09 0.833
1700 2.97 9.74 0.777
1800 3.07 10.1 0.753
2000 3.25 10.7 0.710
2100 3.34 11.0 0.691
2200 3.43 11.2 0.673
2300 3.52 11.5 0.657
3000 4.09 13.4 0.565
3400 4.39 14.4 0.526
4000 4.82 15.8 0.479
5000 5.49 18.0 0.421
6000 6.11 20.1 0.378
8000 7.26 23.8 0.318
8800 7.69 25.2 0.300
CRAP! The formatting is all screwy even after I manually edited the whole thing. There are four colums and if you look carefully you can see the specs.
Last edited: