The way I manually made the radials to show the radials as being in phase with the upper 1/2 wavelength of the vertical 3/4 wavelength element is as is shown below... Namely the XYZ1 is at the base of the 3/4 wavelength vertical element and XYZ2 are the tips of the various radials.
I see, you manually made the radials and they show in phase, not you manually made the radials show in phase.
Code:
CM 11 meter cb by ghz24
CE
SY z=324 'driven element length
SY rh=108 'ring height
SY zp=30 'avoid segment errors durring sweeps
SY rsf=0.5 'changes ring diameter
SY agl=240
SY rrf=-0.1
SY ssf=-0.1
GW 1 13 0 0 0+agl 0 0 zp+agl 0.35
GW 2 101 0 0 zp+agl 0 0 z+agl 0.35260011
GW 6 49 0 2 0+agl 0 30*rsf rh+agl 0.35260011
GW 7 49 0 -2 0+agl 0 -30*rsf rh+agl 0.35260011
GW 8 49 -2 0 0+agl -30*rsf 0 rh+agl 0.35260011
GW 9 49 2 0 0+agl 30*rsf 0 rh+agl 0.35260011
GW 16 1 0 0 0+agl 0 2 0+agl 0.35260011+ssf
GW 17 1 0 0 0+agl 0 -2 0+agl 0.35260011+ssf
GW 18 1 0 0 0+agl -2 0 0+agl 0.35260011+ssf
GW 19 1 0 0 0+agl 2 0 0+agl 0.35260011+ssf
GW 100 3 29.99994*rsf 0*rsf 0+rh+agl 27.7163225*rsf 11.4804889*rsf 0+rh+agl 0.35260011+rrf
GW 101 3 27.7163225*rsf 11.4804889*rsf 0+rh+agl 21.2131466*rsf 21.2131466*rsf 0+rh+agl 0.35260011+rrf
GW 102 3 21.2131466*rsf 21.2131466*rsf 0+rh+agl 11.4804889*rsf 27.7163225*rsf 0+rh+agl 0.35260011+rrf
GW 103 3 11.4804889*rsf 27.7163225*rsf 0+rh+agl 0*rsf 29.99994*rsf 0+rh+agl 0.35260011+rrf
GW 104 3 0*rsf 29.99994*rsf 0+rh+agl -11.480489*rsf 27.7163225*rsf 0+rh+agl 0.35260011+rrf
GW 105 3 -11.480489*rsf 27.7163225*rsf 0+rh+agl -21.213147*rsf 21.2131466*rsf 0+rh+agl 0.35260011+rrf
GW 106 3 -21.213147*rsf 21.2131466*rsf 0+rh+agl -27.716323*rsf 11.4804889*rsf 0+rh+agl 0.35260011+rrf
GW 107 3 -27.716323*rsf 11.4804889*rsf 0+rh+agl -29.99994*rsf 0*rsf 0+rh+agl 0.35260011+rrf
GW 108 3 -29.99994*rsf 0*rsf 0+rh+agl -27.716323*rsf -11.480489*rsf 0+rh+agl 0.35260011+rrf
GW 109 3 -27.716323*rsf -11.480489*rsf 0+rh+agl -21.213147*rsf -21.213147*rsf 0+rh+agl 0.35260011+rrf
GW 110 3 -21.213147*rsf -21.213147*rsf 0+rh+agl -11.480489*rsf -27.716323*rsf 0+rh+agl 0.35260011+rrf
GW 111 3 -11.480489*rsf -27.716323*rsf 0+rh+agl 0*rsf -29.99994*rsf 0+rh+agl 0.35260011+rrf
GW 112 3 0*rsf -29.99994*rsf 0+rh+agl 11.4804889*rsf -27.716323*rsf 0+rh+agl 0.35260011+rrf
GW 113 3 11.4804889*rsf -27.716323*rsf 0+rh+agl 21.2131466*rsf -21.213147*rsf 0+rh+agl 0.35260011+rrf
GW 114 3 21.2131466*rsf -21.213147*rsf 0+rh+agl 27.7163225*rsf -11.480489*rsf 0+rh+agl 0.35260011+rrf
GW 115 3 27.7163225*rsf -11.480489*rsf 0+rh+agl 29.99994*rsf 0*rsf 0+rh+agl 0.35260011+rrf
GS 0 0 0.0254
GE 0
GN -1
EK
EX 0 1 7 0 6.12e-17 1 0
FR 0 0 0 0 27.18 0
EN
Has a slight up-tilt.