I worked on this thing some more today trying to prove to myself it could be done.
Here is what I did and the results.
First using this coil:
2.0 R= 28 X= 21 --------- 28.713
1.5 R= 56 X= 21 --------- 28.108
1.2 R= 61 X= 7 ----------- 27.804 (lowest)
1.2 R= 53 X= 9 ----------- T5
1.2 R= 50 X= 11 ---------- 27.405
1.3 R= 52 X= 14 ---------- 27.185
1.5 R= 61 X= 22 ---------- 26.869
2.0 R= 110 X= 0 ---------- 26.244
Second using this coil:
2.0 R= 28 X= 20 ---------- 28.769
1.5 R= 53 X= 23 ---------- 23.243
1.1 R= 51 X= 5 ---------- 27.706 (lowest)
1.1 R= 52 X= 8 ---------- T5
1.2 R= 49 X= 10 ---------- 27.405
1.3 R= 51 X= 14 ---------- 27.185
1.5 R= 59 X= 22 ---------- 26.884
2.0 R= 110 X= 0 ---------- 26.249
Third using second coil and adding 10" to length to compensate for the portion of the vertical beneath the radials:
2.0 R= 27 X= 19 ---------- 28.814
1.5 R= 51 X= 23 ---------- 28.293
1.1 R= 60 X= 0 ---------- 27.754 (lowest)
1.1 R= 51 X= 6 ---------- T5
1.2 R= 48 X= 9 ---------- 27.405
1.3 R= 50 X= 13 ---------- 27.185
1.5 R= 59 X= 21 ---------- 26.859
2.0 R= 108 X= 0 ---------- 26.225
AT THE SHACK END OF THE FEEDLINE:
Here is what I did and the results.
First using this coil:
2.0 R= 28 X= 21 --------- 28.713
1.5 R= 56 X= 21 --------- 28.108
1.2 R= 61 X= 7 ----------- 27.804 (lowest)
1.2 R= 53 X= 9 ----------- T5
1.2 R= 50 X= 11 ---------- 27.405
1.3 R= 52 X= 14 ---------- 27.185
1.5 R= 61 X= 22 ---------- 26.869
2.0 R= 110 X= 0 ---------- 26.244
Second using this coil:
2.0 R= 28 X= 20 ---------- 28.769
1.5 R= 53 X= 23 ---------- 23.243
1.1 R= 51 X= 5 ---------- 27.706 (lowest)
1.1 R= 52 X= 8 ---------- T5
1.2 R= 49 X= 10 ---------- 27.405
1.3 R= 51 X= 14 ---------- 27.185
1.5 R= 59 X= 22 ---------- 26.884
2.0 R= 110 X= 0 ---------- 26.249
Third using second coil and adding 10" to length to compensate for the portion of the vertical beneath the radials:
2.0 R= 27 X= 19 ---------- 28.814
1.5 R= 51 X= 23 ---------- 28.293
1.1 R= 60 X= 0 ---------- 27.754 (lowest)
1.1 R= 51 X= 6 ---------- T5
1.2 R= 48 X= 9 ---------- 27.405
1.3 R= 50 X= 13 ---------- 27.185
1.5 R= 59 X= 21 ---------- 26.859
2.0 R= 108 X= 0 ---------- 26.225
AT THE SHACK END OF THE FEEDLINE: