I made my first 43 div contact with the .64 homebrew today.
Peter_43WR789-----Melbourne,AU and I got connected on .385 and QSY .405
Conditions could have been better, but I felt good about it under the circumstances of being in a DX drought my way.
I worked on this thing some more today trying to prove to myself it could be done.
Here is what I did and the results.
First using this coil:
2.0 R= 28 X= 21 --------- 28.713
1.5 R= 56 X= 21 --------- 28.108
1.2 R= 61 X= 7 ----------- 27.804 (lowest)
1.2 R= 53 X= 9 ----------- T5
1.2 R= 50 X= 11 ---------- 27.405
1.3 R= 52 X= 14 ---------- 27.185
1.5 R= 61 X= 22 ---------- 26.869
2.0 R= 110 X= 0 ---------- 26.244
Second using this coil:
2.0 R= 28 X= 20 ---------- 28.769
1.5 R= 53 X= 23 ---------- 23.243
1.1 R= 51 X= 5 ---------- 27.706 (lowest)
1.1 R= 52 X= 8 ---------- T5
1.2 R= 49 X= 10 ---------- 27.405
1.3 R= 51 X= 14 ---------- 27.185
1.5 R= 59 X= 22 ---------- 26.884
2.0 R= 110 X= 0 ---------- 26.249
Third using second coil and adding 10" to length to compensate for the portion of the vertical beneath the radials:
2.0 R= 27 X= 19 ---------- 28.814
1.5 R= 51 X= 23 ---------- 28.293
1.1 R= 60 X= 0 ---------- 27.754 (lowest)
1.1 R= 51 X= 6 ---------- T5
1.2 R= 48 X= 9 ---------- 27.405
1.3 R= 50 X= 13 ---------- 27.185
1.5 R= 59 X= 21 ---------- 26.859
2.0 R= 108 X= 0 ---------- 26.225
AT THE SHACK END OF THE FEEDLINE:
What I'm getting at is that the vertical element being inside the coil does affect the impedance of that coil, increases it to some extent. Getting it out of the coil eliminates that variation.
- 'Doc
You can throw the tools up to me.
Worked on the antenna some more, and not so sure I've noted any improvements from the analyzer standpoint.
I put on a cap hat just to see if it made any measurable difference. It has an overall diameter of 14".
I had to work at an acceptable shortening length for the antenna vertical, and ended up a mere 10" shorter than previous to installing the thing.
I also went back to a smaller nearly square coil modeled from the Shockwave antenna coil - 4.5" tall x 4" OD x 6 exact wraps. This is around the vertical rather than off to the side as I usually do. It may get changed . . .
I sat on the platform with the antenna at 18.5' and attempted to tune it with the single 1/2λ coax until I felt I was too tired to continue and said good enough for now. 27.400 was a 1.2 SWR, R43, x8 when working there.
So here's the result with the antenna at 34' elevation, and using first the 6 x 1/2λ coax. and then measuring from the shack.
I scoped the P/U pole out an additional 15.5' and climbed down to take some measurements.
Here they are:
------------1/2λ x 6 coax -------------------------------------------------- at Shack end of coax run
2.0 --- 24.214 --- R27 -- X13 ------------------------------------------ 26.262 --- R72 -- X41
1.5 --- 26.439 --- R44 -- X20 ------------------------------------------ 26.647 --- R48 -- X20
1.2 --- 26.965 --- R40 -- X6 ------------------------------------------- 1.0 -------- R46 -- X2
1.1 --- 27.185 --- R42 -- X2 -------------------------------------------- 1.2 -------- R51 -- X10
1.1 --- 27.400 --- R45 -- 0 ---------------------------------------------- 1.4 -------- R62 -- X16
1.0 --- 27.555 --- R47 -- X3 -------------------------------------------- 1.5 -------- R66 -- X29
1.5 --- 28.728 --- R39 -- X15 ------------------------------------------ 28.210 --- R74 -- X14
2.0 --- 29.374 --- R25 -- X5 -------------------------------------------- 28.600 --- R82 -- X35
Best:
27.732 -- 1.0 R55 X0 --------------------------------------------------- 26.983 -- 1.0 R46 X1
IMO, connecting the ends of those 14" stingers would tend to make the Top Hat a lot longer than just the 28" diameter would suggest. I would be surprised if only a 10" reduction in radiator length would reinstate the original resonance, but I could be wrong.
You may have already changed your antenna, but I would like to better understand the effects of the mode you made, since you used a style of Top Hat that I believe will present a lot more capacitive affect than you might think.